The Faculty of Arts, Letters, and Humanities (F.A.L.H.) seeks to provide the means for undergraduate and graduate students to have a strong cultural basis and to acquire a liberal education, an education that broadens students’ understanding of all humankind __ ancient and modern people __by studying all aspects of human’s ways of living, behaviors, and ideas, while providing students with in-depth knowledge in their chosen areas of focus.The Faculty aims at providing students with, both undergraduate and graduate, knowledge and skill on traditional and modern societies. The Faculty helps students to develop the conceptual and technical skills to bring to fruition their individual interpretation of the world through programs and activities, including the use of most recent and developed technology for teaching, aiming at achieving excellence, efficiency, and equity. The objective keywords are: Vibrant, Systematic, Active, Progressive, Creative, Innovative, Regionally and Internationally Standardized and Competitive, and Modern.
Arts ,Humanities and Language
1810 Campus Way NE
Bothell, WA 98011-8246
+1-2345-5432-45
[email protected]
Mon – Fri 9:00A.M. – 5:00P.M.
A. Nine Core Courses (27 credits) | ||
Code | Courses | Credits |
ENG 1 | English Reading for the Humanities and Sciences (Lower and Advanced) | 3 Credits |
ENG 2 | English Reading for the Social Sciences (Lower and Advanced) | 3 Credits |
IT 1 | Computer Applications | 3 Credits |
KHM 1 | Khmer Studies | 3 Credits |
ENV 1 | Introduction to Environmental Science | 3 Credits |
ECO 1 | Introduction to Economics | 3 Credits |
PHI 1 | Philosophy and Society | 3 Credits |
HIS 1 | Cambodian History | 3 Credits |
One-credit Seminar-Cambodian Social Issues (Morality, Drugs, HIV/Aids and Traffic Law) | ||
B. TWO ORIENTED COURSES (24 credits) | ||
Code | Courses | Credits |
A- Major in Community Development | ||
SOL 1 | Society and Culture | 3 Credits |
MAT 1 | Mathematics for Development | 3 Credits |
B- Major in Social Work | ||
SOL 1 | Society and Culture | 3 Credits |
MAT 1 | Mathematics for Development | 3 Credits |
C- Major in Economic | ||
SOL 1 | Society and Culture | 3 Credits |
MAT 1 | Mathematics for Development | 3 Credits |
D- Major in Political Science | ||
SOL 1 | Society and Culture | 3 Credits |
GMT 1 | Management and Administration Skills | 3 Credits |
Common to all faculties (27 credits) | ||
Code | Courses | Credits |
RES 1 | Research Methods | 3 Credits |
DEV 12 | Gender Studies | 3 Credits |
PSY 1 | Psychology | 3 Credits |
MAT 8 | Creative and Critical Thinking | 3 Credits |
MAT 2 | Statistics | 3 Credits |
COM 1 | Communication | 3 Credits |
POL 17 | ASEAN Studies | 3 Credits |
EDU 6 | Community Service Learning | 3 Credits |
DEV 3 | Introduction to Development | 3 Credits |
All Majors in Arts, Humanities and Languages (27 credits) | ||
Code | Courses | Credits |
GOV 1 | Governance and Advocacy | 3 Credits |
REL 1 | Buddhism and Development | 3 Credits |
GOV 2 | Cambodian Government | 3 Credits |
ECN 3 | Development Economics | 3 Credits |
GOV 4 | Community Organization and Governance | 3 Credits |
DEV 13 | Problem of Elders | 3 Credits |
DEV 14 | Public Heath Issue | 3 Credits |
1. Major in Economic | ||
Code | Courses | Credits |
MAT 2 | Advanced Statistics | 3 Credits |
ECN 4 | Classical Economic Theory | 3 Credits |
ECN 5 | Macroeconomics | 3 Credits |
ECN 6 | Microeconomics | 3 Credits |
ECN 7 | Political Economy | 3 Credits |
ECN 8 | Econometrics | 3 Credits |
ECN 9 | Economics of ASEAN | 3 Credits |
ECN 10 | Economics of Cambodia | 3 Credits |
2. Major in Community Development | ||
Code | Courses | Credits |
DEV 2 | Rural Development | 3 Credits |
ENV 3 | The Environment and Development | 3 Credits |
ENV 4 | Climate Change | 3 Credits |
ECN 5 | Microeconomics | 3 Credits |
DEV 10 | Cambodian Development Problems | 3 Credits |
ECN 5 | Macroeconomics | 3 Credits |
DEV 12 | Gender and Development | 3 Credits |
MGT 16 | NGOs in Cambodian | |
3. Major in Social Work | ||
Code | Courses | Credits |
SW 1 | Methods of Social Work | 3 Credits |
DEV 2 | Rural Development | 3 Credits |
FIN 4 | Micro finance | 3 Credits |
DEV 10 | Cambodian Development Problems | 3 Credits |
POL M 12 | Negotiation and Conflict Resolution | 3 Credits |
EDU 14 | Non-formal Education in Cambodia | 3 Credits |
MGT 16 | NGOs in Cambodia | 3 Credits |
EDU 18 | Heath and Hygiene Education | |
4. Major in Political Science | ||
Code | Courses | Credits |
POL M7 | Contemporary Issues in Political Science | 3 Credits |
DEV M8 | Human Rights ,Governance and Advocacy | 3 Credits |
POL M9 | Comparative Political Systems | 3 Credits |
POL M10 | Contemporary Issues in International Relations | 3 Credits |
POL M11 | International Organizations | 3 Credits |
POL M12 | Negotiation and Conflict Resolution | 3 Credits |
POL M20 | Relation Between ASEAN Countries | 3 Credits |
POL M21 | Cambodian's Place In ASEAN | 3 Credits |
EDU 14 | Non-formal Education in Cambodia | 3 Credits |
Additional Elective Courses in Arts , Language and Literature | ||
Code | Courses | Credits |
EDU 10 | Problems of Rural Education | 3 Credits |
FIN 10 | Community Banking | 3 Credits |
ENV 11 | Agricultural Practices | 3 Credits |
English idioms by theidioms.com